Share price
Hogg Robinson (Currency GBp)
All results at least 15 mins delayed
| Price | 63.58 |
|---|---|
| Change | +0.32 |
| % Change | +0.51% |
| Bid | 63.50 |
| Ask | 64.00 |
| Volume | 1.2 (in millions) |
| Today's Open | 64.00 |
|---|---|
| Today's High | 64.00 |
| Today's Low | 63.58 |
| Previous Close | 63.25 |
| 52 Week High | 69.25 |
| 52 Week Low | 40.00 |
Last 5 trades
08 February 2012| Trade | Price | Volume | Value (£) | Time | |
| 1 | 63.58 | 1,121 | 712.68 | 13:59:56 | |
| 2 | 63.58 | 347 | 220.64 | 12:02:21 | |
| 3 | 63.88 | 4,000 | 2555.20 | 10:57:04 | |
| 4 | 63.88 | 2,316 | 1479.46 | 10:10:31 | |
| 5 | 63.93 | 15,642 | 9999.93 | 10:04:23 |
Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of Hogg Robinson Group plc.
Please send disclosure notifications required under Chapter 5 of the UK Listing Authority's Disclosure Rules and Transparency Rules to Keith Burgess, Company Secretary (Email: keith.burgess@hrgworldwide.com; Fax: +44 (0)1256 346 999).
TRADING INFORMATION
| Country Code | GB |
| Country of Register | Great Britain (UK) |
| ISIN | GB00B1CM8S45 |
| SEDOL | B1CM8S4 |
| Segment | SET3 |
| Normal Market Size | 6,000 |
HOGG ROBINSON GROUP PLC COMPANY INFORMATION
| Sub-sector | Business Support Services |
| Company URL | http://www.hoggrobinsongroup.com/ |
| Country | GB |
| Trading System | SETS |
| Market London Stock Exchange | Main Market |
| Listing/admission to trading | 12 October 2006 |
