Share price
Hogg Robinson (Currency GBp)
All results at least 15 mins delayed
| Price | 66.00 |
|---|---|
| Change | -2.50 |
| % Change | -3.65% |
| Bid | 60.75 |
| Ask | 68.00 |
| Volume | 91,993 |
| Today's Open | 67.00 |
|---|---|
| Today's High | 67.00 |
| Today's Low | 66.00 |
| Previous Close | 68.50 |
| 52 Week High | 72.25 |
| 52 Week Low | 43.00 |
Last 5 trades
16 May 2012| Trade | Price | Volume | Value (£) | Time | |
| 1 | 66.00 | 1,716 | 1132.56 | 16:37:23 | |
| 2 | 66.00 | 9,607 | 6340.62 | 16:35:03 | |
| 3 | 66.00 | 2,948 | 1945.68 | 16:28:36 | |
| 4 | 66.75 | 1,372 | 915.81 | 16:18:42 | |
| 5 | 66.75 | 2,128 | 1420.44 | 16:18:42 |
Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of Hogg Robinson Group plc.
Please send disclosure notifications required under Chapter 5 of the UK Listing Authority's Disclosure Rules and Transparency Rules to Keith Burgess, Company Secretary (Email: keith.burgess@hrgworldwide.com; Fax: +44 (0)1256 346 999).
TRADING INFORMATION
| Country Code | GB |
| Country of Register | Great Britain (UK) |
| ISIN | GB00B1CM8S45 |
| SEDOL | B1CM8S4 |
| Segment | SET3 |
| Normal Market Size | 6,000 |
HOGG ROBINSON GROUP PLC COMPANY INFORMATION
| Sub-sector | Business Support Services |
| Company URL | http://www.hoggrobinsongroup.com/ |
| Country | GB |
| Trading System | SETS |
| Market London Stock Exchange | Main Market |
| Listing/admission to trading | 12 October 2006 |
