Share price
Hogg Robinson (Currency GBp)
All results at least 15 mins delayed
| Price | 60.50 |
|---|---|
| Change | -0.50 |
| % Change | -0.81% |
| Bid | 58.25 |
| Ask | 64.25 |
| Volume | 61,591 |
| Today's Open | 61.00 |
|---|---|
| Today's High | 61.75 |
| Today's Low | 60.50 |
| Previous Close | 61.75 |
| 52 Week High | 69.25 |
| 52 Week Low | 43.00 |
Last 5 trades
22 February 2012| Trade | Price | Volume | Value (£) | Time | |
| 1 | 60.50 | 1,410 | 853.05 | 16:19:55 | |
| 2 | 61.00 | 5,000 | 3050.00 | 15:09:05 | |
| 3 | 61.75 | 10,326 | 6376.30 | 10:35:16 | |
| 4 | 61.25 | 78 | 47.78 | 10:29:38 | |
| 5 | 60.51 | 41,335 | 25013.88 | 09:33:18 |
Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of Hogg Robinson Group plc.
Please send disclosure notifications required under Chapter 5 of the UK Listing Authority's Disclosure Rules and Transparency Rules to Keith Burgess, Company Secretary (Email: keith.burgess@hrgworldwide.com; Fax: +44 (0)1256 346 999).
TRADING INFORMATION
| Country Code | GB |
| Country of Register | Great Britain (UK) |
| ISIN | GB00B1CM8S45 |
| SEDOL | B1CM8S4 |
| Segment | SET3 |
| Normal Market Size | 6,000 |
HOGG ROBINSON GROUP PLC COMPANY INFORMATION
| Sub-sector | Business Support Services |
| Company URL | http://www.hoggrobinsongroup.com/ |
| Country | GB |
| Trading System | SETS |
| Market London Stock Exchange | Main Market |
| Listing/admission to trading | 12 October 2006 |
